The company had also ordered 1 million 12.1" LCDs from from AU Optoelectronics (AUO) in March this year. The panels are said to be priced around US$40-50 lower than same sized high-end panels.
.9-inch low-cost PC comparison | |||
Company | HP | Acer | Asus |
Model | Mini-Note | Aspire | Eee PC 900 |
Processor | VIA C7-M | Intel Atom | Intel Atom |
OEM | Wistron, Inventec | Quanta, Wistron | Pegatron |
Launch | April | May-June | May-June |
Annual shipment goal | N/A | 5-5.5 million | 5 million (including Eee PC 701) |
OS | Linux/XP | Linux/XP | Linux/XP |
Storage | Hard drive | Hard drive/SSD | SSD |
Price | US$599-849 | US$300-450 | US$350-450 |
You can read the complete article here.
No comments:
Post a Comment