According to Digitimes the FOB price of Acer's 8.9" notebook will be around USD250 - 300 with the average selling price at USD350 - 400. The FOB price of Asus' 2nd gen Eee PC is expected to be at USD300 - 350 while its selling price will be at USD400 - 500.
| Comparison of low-cost PCs from Asustek and Acer | ||
| Item | Asustek | Acer |
| Display size | 8.9-inch | 8.9-inch |
| Launch time | April-May | May |
| FOB price | US$300-350 | US$250-300 |
| Panel supplier | AUO, CPT | AUO |
| Advantage | Has experience in low-cost PC market and has complete product lines | Has international level economy of scale and low purchase costs |
Source: Notebook OEMs, compiled by Digitimes, March 2008
0 comments:
Post a Comment