Asus has changed the specs of the Asus Eee PC 8G, upgrading the SSD Storage from 4G to 8G. Actually, it is more of a correction, since it just does not make sense to have a model named 8G with only 4G SSD. Details for the battery were also added.
The latest specs from the Asus Eee PC website -
Model Name | Eee PC 8G | Eee PC 4G | Eee PC 4G Surf | Eee PC 2G Surf |
Display | 7" | 7" | 7" | 7" |
Intel CPU & Chipset | V | V | V | V |
Operating System | Linux XP comp. | Linux XP comp. | Linux XP comp. | Linux XP comp. |
Ethernet Communication | V | V | V | V |
WLAN | V | V | V | V |
Memory | 1G (DDR2) | 512 MB (DDR2) | 512 MB (DDR2) | 256 MB (DDR2) |
S.S.D. Storage (Solid-State Disk) | 8G | 4G | 4G | 2G |
Webcam | V | V | - | - |
Audio | Hi-Defi audio Stereo speaker Mic | Hi-Def audio Stereo speaker Mic | Hi-Def audio Stereo speaker Mic | Hi-Def audio Stereo speaker Mic |
Battery | 4 Cells: 5200 mAh, 3.5hrs* | 4 Cells: 5200 mAh, 3.5hrs* | 4 Cells: 4400 mAh, 2.8hrs* | 4 Cells: 4400 mAh, 2.8hrs* |
Weight | <1> | <1> | <1> | <1> |
* Specification changes are subject to different models
* Actual battery life will depend on actual operations and other settings.
* Product contains software under GPL license agreement
-----------
Now how about some pricing? :)
0 comments:
Post a Comment