From Digitimes -
IDC: PC shipments by region and form factor, 2008-2013 (m units) | |||||||
Region | Form factor | 2008 | 2009(f) | 2010(f) | 2011(f) | 2012(f) | 2013(f) |
USA | Desktop | 31.4 | 26.6 | 25.6 | 25.1 | 24.8 | 24.5 |
Portable | 34.1 | 39.5 | 44.5 | 52 | 58.7 | 62.9 | |
Total PC | 65.5 | 66.1 | 70.1 | 77.1 | 83.4 | 87.4 | |
International (outside the US) | Desktop | 113.5 | 97.6 | 98.1 | 101.2 | 104.2 | 106.1 |
Portable | 108.4 | 120.4 | 141.7 | 172.1 | 204.3 | 238.6 | |
Total PC | 221.9 | 218 | 239.8 | 273.3 | 308.5 | 344.7 | |
Worldwide | Desktop | 144.9 | 124.2 | 123.7 | 126.4 | 129 | 130.6 |
Portable | 142.5 | 159.9 | 186.2 | 224.1 | 262.9 | 301.5 | |
Total PC | 287.4 | 284.1 | 309.9 | 350.4 | 391.9 | 432.1 |
*Note: PCs include desktop, notebook, ultra portable, and netbook, and do not include handhelds
Source: IDC, compiled by Digitimes, September 2009
IDC: PC shipment growth by region and form factor, 2008-2013 | |||||||
Region | Form Factor | 2008 | 2009(f) | 2010(f) | 2011(f) | 2012(f) | 2013(f) |
USA | Desktop | (8.3%) | (15.2%) | (3.7%) | (2%) | (1.4%) | (1.1%) |
Portable | 13.6% | 15.8% | 12.6% | 16.9% | 12.8% | 7.3% | |
Total PC | 1.9% | 0.9% | 6.1% | 10% | 8.2% | 4.8% | |
International (outside the US) | Desktop | (4.9%) | (14%) | 0.5% | 3.2% | 2.9% | 1.8% |
Portable | 39.2% | 11.0% | 17.8% | 21.4% | 18.7% | 16.8% | |
Total PC | 12.5% | (1.8%) | 10.0% | 14.0% | 12.9% | 11.7% | |
Worldwide | Desktop | (5.6%) | (14.3%) | (0.4%) | 2.1% | 2.1% | 1.3% |
Portable | 32.1% | 12.2% | 16.5% | 20.3% | 17.3% | 14.7% | |
Total PC | 9.9% | (1.2%) | 9.1% | 13.1% | 11.8% | 10.3% |
Source: IDC, compiled by Digitimes, September 2009
Per IDC, worldwide PC shipments fell 2.4% on year in Q2 2009, while shipment value was down 19.1% over the same period.Consumer portables were the only area of growth, with shipments increasing 44% from a year ago – from a low of 28% growth and approaching the 44-55% range of 2007 and 2008. However, commercial portable growth remained at negative 16%, and desktops declined 17% as businesses limited spending and the market continued its shift to portables.
Within consumer portables, traditional notebooks recovered to 13% on-year growth from almost no growth in Q1, but shipment value was down 6%. The netbook share of consumer portables was up to almost 26% from just 5% a year ago. With netbooks averaging just over US$400 each, compared to more than US$900 for traditional notebooks, the shift has a significant impact on shipment value.
0 comments:
Post a Comment